Business Savings
At County Bank, we know every business customer needs the right savings plan. To fit the unique needs of your business, we offer savings accounts that allow you to access your money when you need it with competitive interest rates and FDIC protection.
Business Savings Plans |
||||
| Business Savings | Certificates of Deposit (CD) | Business Money Market | Business Treasury Account | |
| Minimum Opening Deposit | $500 | $1,000 | $2,500 | $10,000 |
| Interest | Paid monthly | Paid monthly or at maturity, compounded daily - Rate determined by amount & term | Interest paid monthly, on balances over $2,500 MMA interest paid, lower balances will receive a lower rate | Paid monthly |
| Monthly Service Charge | None, as long as a $300 minimum balance is maintained per month; otherwise $2.00 per month | None | None, as long as a $2,500 minimum balance is maintained per month; otherwise $5.00 per month | None, as long as a $2,500 minimum balance is maintained per month; otherwise $5.00 per month |
| Withdrawl Allowance | Limited withdrawls in person or at ATM's, 6 transactions per month (3 by electronic) | Penalty applied for withdrawls before maturity | Limited withdrawls in person or at ATM's, 6 transactions per month (3 by check) | Deposits limited to a minimum of $1,000 per deposit; no checks or electronic - Transfers limited to 6 per month; 2 free withdrawls per month |
| Excessive Withdrawal Fee | $2.00 per transaction | None | $15 | $10 |
| County Bank Logo | ||||

