Business Checking
The small business market is large, growing, and increasingly internet-savvy. Small businesses represent an enormous revenue opportunity for financial institutions that are able to meet their unique needs. Small businesses also demand rich functionality, personalized service, and immediate results. For revenue expansion and competitive advantage, all of us at County Bank realize we must deliver these qualities conveniently and efficiently.
County Bank offers comprehensive, high-performance online banking to our small business customers. County Bank empowers small business owners to focus on growing their businesses with the confidence that their finances are accessible anytime and from anywhere.
Business Checking Plans |
||||
| Main Street Checking | Business Value Checking | Active Business Checking | Non-Profit Club Checking | |
| PlasticMoneySM ATM/Debit Card | 32,000 Fee-Free AllPoint ATMs Nationwide | 32,000 Fee-Free AllPoint ATMs Nationwide | 32,000 Fee-Free AllPoint ATMs Nationwide | 32,000 Fee-Free AllPoint ATMs Nationwide |
| Business Online Banking | ||||
| Balance Reporting/Inquiry | X | X | X | X |
| Print & View Checks/Statements | X | X | X | X |
| Stop Payments* | X | X | X | X |
| Download Transactions | X | X | X | X |
| Wire Transfer Requests* | X | X | X | X |
| ACH Transactions* (subject to credit approval) | X | X | X | X |
| BillPaySM (bill payment)* | X | X | X | X |
| Merchant Card Services* | X | X | X | X |
| Cash Management Products* | ||||
| CBCapture (desktop deposit) | X | |||
| LockBox (remittance processing) | X | |||
| Cash Vault | X | |||
| PositivePay | X | |||
| Statement on CD | X | |||
| CashSweep | X | |||
| Investment Sweep | X | |||
| Credit Sweep | X | |||
| TeleBankSM | Free 24-hour access to account information by phone | Free 24-hour access to account information by phone | Free 24-hour access to account information by phone | Free 24-hour access to account information by phone |
| Interest** | Earned on a minimum daily ledger balance of $5,000 for qualified entities | Earned on a minimum daily ledger balance of $2,500 for qualified entities | N/A | Earned on a minimum collected balance of $1,000 |
| Minimum Opening Deposit | $250 | $250 | $250 | $100 |
| Monthly Service Charge/Deposits & Check Writing | $8 per month-waived w/$5,000 minimum daily ledger balance; 50+ checks, $0.50 per check | $19.98 per month - includes 25 deposits and 200 checks per statement cycle (200+ checks, $0.20 per check; 25+ deposits, $2.00 each) | $17 per month plus activity fees that may offset with compensating balance | None, if your account maintains a balance of $500 or more throughout the statement cycle; otherwise $3.00 per month |
| (*) Other service fees apply; ask a County Banker for more details. (**) Only available for qualified ownership types. | ||||
| County Bank Logo | ||||

